Case Study 1
$10.7M COST SAVINGS & 40% FASTER DELIVERY ON 120-UNIT CONDO DEVELOPMENT IN FREMONT, CA
Project Summary Address: Prune Avenue, Fremont, CA 94539 Scope: 120 Condominiums | 5-Story Residential Development Objective: To evaluate cost and time efficiencies by switching from a traditional lumber framing based approach to Livio’s Multi-trade pre-assembled building system. Livio partnered with the client to run a comprehensive cost and schedule analysis. The result? A projected cost savings of $10.78 million and an estimated 40% reduction in construction time, while maintaining all performance and design expectations.
The Challenge
The client was working with an existing general contractor using traditional lumber framing, facing rising construction costs, extended project timelines, and labor shortages typical of the California market. The client sought a strategic building system shift to improve their ROI.
GC's Construction Hard-cost Comparison
| TRADES | GC'S QUOTE WITH TRADITIONAL LUMBER | GC'S QUOTE WITH LIVIO'S SYSTEM | DIRECT COST SAVINGS % |
|---|---|---|---|
| 1010.000 Surveying & Staking | $64,900.00 | $64,900.00 | 0% |
| 1013.000 Testing & Inspections | $75,466.00 | $75,466.00 | 0% |
| 1032.000 Project Manager | $558,000.00 | $390,600.00 | 30% |
| 1430.000 Rental Equipment | $295,895.00 | $295,895.00 | 0% |
| 1510.000 Temporary Facilities | $248,980.00 | $248,980.00 | 0% |
| 1530.000 Final Clean up | $97,300.00 | $97,300.00 | 0% |
| 1560.000 Supervision | $666,360.00 | $466,452.00 | 30% |
| 1565.000 Liability | $387,559.00 | $348,803.10 | 10% |
| 1571.000 Profit | $2,183,432.00 | $2,183,432.00 | 0% |
| 1572.000 Overhead | $936,000.00 | $655,200.00 | 30% |
| 1590.000 Temporary Labor | $182,153.00 | $182,153.00 | 0% |
| 2196.000 Onsite & Offsite Concrete | $999,290.00 | $999,290.00 | 0% |
| 2315.000 Traffic Control | $157,895.00 | $157,895.00 | 0% |
| 2320.000 Grading | $670,090.00 | $670,090.00 | 0% |
| 2330.000 Paving | $1,005,000.00 | $1,005,000.00 | 0% |
| 2351.000 Erosion Control | $68,950.00 | $68,950.00 | 0% |
| 2354.000 Underground Utilities | $1,148,952.00 | $1,148,952.00 | 0% |
| 2454.000 Sealing & Striping | $69,236.00 | $69,236.00 | 0% |
| 2457.000 Wrought Iron Fence | $340,560.00 | $340,560.00 | 0% |
| 2900.000 Landscaping & Irrigation | $580,995.00 | $580,995.00 | 0% |
| 3100.000 Foundation Concrete | $1,016,900.00 | $813,520.00 | 20% |
| 3360.000 Gyp-Concrete | $330,905.00 | $165,452.50 | 50% |
| 4010.000 Trash Enclosure | $60,560.00 | $30,280.00 | 50% |
| 4042.000 Brick Veneer | $504,890.00 | $504,890.00 | 0% |
| 5100.000 Structural Steel | $1,055,960.00 | $211,192.00 | 80% |
| 5103.000 Balcony Metal Railing | $377,730.00 | $377,730.00 | 0% |
| 5117.000 Bicycle Rack w/ Shelter Structure | $79,825.00 | $79,825.00 | 0% |
| 5119.000 Trellis/ Awning | $289,000.00 | $289,000.00 | 0% |
| 6105.000 Lumber Material | $3,125,000.00 | $2,160,000.00 | 31% |
| 6110.000 Framing Labor | $2,075,000.00 | $1,037,500.00 | 50% |
| 6116.000 Trusses | $245,000.00 | $122,500.00 | 50% |
| 7200.000 Insulation | $525,000.00 | $525,000.00 | 0% |
| 7300.000 Roofing | $496,000.00 | $496,000.00 | 0% |
| 7301.000 Roof Hatch And ladder | $19,550.00 | $19,550.00 | 0% |
| 7303.000 Metal Coping | $44,000.00 | $44,000.00 | 0% |
| 7305.000 Metal Roof at Trash Enclosure | $25,580.00 | $25,580.00 | 0% |
| 7620.000 Gutters Downspouts & Scupper | $67,850.00 | $67,850.00 | 0% |
| 8210.000 Door Material | $947,725.00 | $947,725.00 | 0% |
| 8220.000 Door Installation | $318,000.00 | $318,000.00 | 0% |
| 8405.000 Storefront | $250,031.00 | $250,031.00 | 0% |
| 8505.000 Windows Material | $501,200.00 | $400,960.00 | 20% |
| 8510.000 Windows Installation | $144,000.00 | $72,000.00 | 50% |
| 9100.000 Stucco | $800,250.00 | $560,175.00 | 30% |
| 9101.000 Fibre Cement Siding | $1,101,840.00 | $771,288.00 | 30% |
| 9106.000 Scaffolding | $190,000.00 | $190,000.00 | 0% |
| 9122.000 Wood/Metal Furring | $99,890.00 | $0.00 | 100% |
| 9250.000 Drywall | $2,225,000.00 | $1,557,500.00 | 30% |
| 9260.000 Acoustic Ceiling | $255,650.00 | $204,520.00 | 20% |
| 9264.000 Soffit & Fascia | $198,900.00 | $198,900.00 | 0% |
| 9265.000 Metal Stud Ceiling | $466,900.00 | $0.00 | 100% |
| 9276.000 West Coast at balcony | $189,520.00 | $189,520.00 | 0% |
| 9406.000 Carpet & LVT Tile Material | $499,520.00 | $499,520.00 | 0% |
| 9600.000 Carpet & LVT Tile Installation | $385,695.00 | $385,695.00 | 0% |
| 9900.000 Painting | $361,580.00 | $361,580.00 | 0% |
| 9901.000 Fire Paint | $99,560.00 | $99,560.00 | 0% |
| 9955.000 Wallpaper | $360,560.00 | $360,560.00 | 0% |
| 10520.000 Fire Extinguisher & Cabinets | $31,998.00 | $31,998.00 | 0% |
| 10805.000 Bathroom Accessories | $96,570.00 | $96,570.00 | 0% |
| 10851.000 Tub & Shower Surround Panel & Pan Material | $348,000.00 | $348,000.00 | 0% |
| 10852.000 Tub & Shower Surround Panel & Pan Installation | $180,000.00 | $180,000.00 | 0% |
| 10861.000 Countertop Material | $309,600.00 | $309,600.00 | 0% |
| 10862.000 Countertop Installation | $72,000.00 | $72,000.00 | 0% |
| 12300.000 Cabinets, Finish Cabinetry Material | $516,000.00 | $516,000.00 | 0% |
| 12310.000 Cabinets, Finish Cabinetry Installation | $132,000.00 | $132,000.00 | 0% |
| 13202.000 Pool | $400,000.00 | $400,000.00 | 0% |
| 14200.000 Elevator | $780,000.00 | $780,000.00 | 0% |
| 15100.000 Plumbing | $3,096,000.00 | $2,012,400.00 | 35% |
| 15300.000 Fire Protection: Sprinkler Excluding Fire Pump | $765,000.00 | $765,000.00 | 0% |
| 15700.000 HVAC | $2,321,848.00 | $1,509,201.20 | 35% |
| 16050.000 Fire Alarm | $540,000.00 | $540,000.00 | 0% |
| 16200.000 Electrical | $3,100,000.00 | $1,550,000.00 | 50% |
| 16305.000 PGE, Electric, Telephone and Gas | $450,000.00 | $450,000.00 | 0% |
| 16306.000 Carport | $500,400.00 | $250,200.00 | 50% |
| 16307.000 Low Voltage | $350,000.00 | $350,000.00 | 0% |
| 16308.000 Club House | $2,000,000.00 | $1,000,000.00 | 50% |
| 16309.000 Appliances (Allowance) | $1,939,000.00 | $1,939,000.00 | 0% |
| TOTAL | $48,400,000.00 | $37,619,521.80 | $10,780,478.20 |
Conclusion
By partnering with Livio, the client unlocked a new level of efficiency on a complex multifamily project:
- $10.78 million saved
- 22% cost reduction
- 40% faster construction timeline
This case showcases Livio’s ability to provide a smarter way to build, bringing both financial and operational advantage to developers tackling large-scale residential projects.