Case Study 3
LIVIO DELIVERS $1.77+ M COST SAVING IN 150 COTTAGES PROJECT IN TEXAS
Project Overview Location: Springtown, Texas 76082 A client approached us to explore cost-effective yet high-quality construction options for their 150 Cottages Project (Each approx. 1-story, 1200 sq. ft. home). The developers’ bid using Traditional lumber was 10% higher than what he could achieve using LIVIO’s Multi-trade pre-assembled building system for rapid construction.
Key Efficiency Drivers with Livio
Framing Labor Reduced by 75%
- Use of Livio’s pre-assembled, high-strength building system streamlined the erection process.
Foundation Savings of 20%
- Livio’s lightweight structural load reduced foundation requirements, translating into significant material and labor savings.
Electrical & Plumbing (MEP) Efficiencies
- Rough-in costs for electrical and plumbing saw savings of over 33-35%
Cut at least 50% Overall Construction timelines
- Better schedule reliability and coordination due to offsite precision
Up to 23% Savings on Windows
- Standardized pre-installed window shipped with panels saves both material & labor cost!
GC's Construction Hard-cost Comparison
| Description | GC's Quote (Traditional Lumber) | LIVIO’s Quote (Panelized System) | Type | Time Savings | Cost Savings |
|---|---|---|---|---|---|
| City Permits | $5,550.00 | $5,550.00 | 0% | 0% | |
| Sewer Tap Fee | $4,000.00 | $4,000.00 | 0% | 0% | |
| Warranty Fees | $500.00 | $500.00 | 0% | 0% | |
| 3rd Party Inspections - Energy | $350.00 | $350.00 | 0% | 0% | |
| Architecture | $2,900.00 | $2,900.00 | 0% | 0% | |
| Architect Plan Design | $300.00 | $300.00 | 0% | 0% | |
| Blueprints | $25.00 | $25.00 | 0% | 0% | |
| Lot Stake with House Envelope Survey | $130.00 | $130.00 | 0% | 0% | |
| Form Board Survey | $250.00 | $250.00 | 0% | 0% | |
| Plot Plan | $85.00 | $85.00 | 0% | 0% | |
| Site Work/Rough Grading | $485.00 | $485.00 | 0% | 0% | |
| Dumpster & Ext Clean | $1,350.00 | $750.00 | Indirect | 50% | 44% |
| Erosion/Temp Fencing | $75.00 | $50.00 | Indirect | 50% | 33% |
| Temporary Electric | $390.00 | $250.00 | Indirect | 50% | 36% |
| Temporary Water | $280.00 | $200.00 | Indirect | 50% | 29% |
| Portable Toilet | $70.83 | $50.00 | Indirect | 50% | 29% |
| Termite Protection | $187.33 | $0.00 | Indirect | 100% | 100% |
| Concrete Turnkey | $10,341.50 | $8,841.50 | Indirect | 10% | 15% |
| Frame - Material | $15,993.75 | $16,000.00 | Direct | 0% | 0% |
| Framing Labor | $9,006.25 | $2,251.00 | Direct | 75% | 75% |
| HVAC Rough In | $4,500.00 | $3,000.00 | Direct | 50% | 33% |
| HVAC Final | $4,000.00 | $3,000.00 | Direct | 50% | 25% |
| Plumbing Rough In | $3,000.00 | $3,500.00 | Direct | 50% | -17% |
| Plumbing Final | $3,100.00 | $2,000.00 | Direct | 50% | 35% |
| Plumbing Fixtures | $2,019.82 | $2,019.82 | 0% | 0% | |
| Electrical Rough In | $4,500.00 | $3,500.00 | Direct | 75% | 22% |
| Audio/Video/Security | $500.00 | $500.00 | 0% | 0% | |
| Electrical Final | $3,000.00 | $2,000.00 | Direct | 75% | 33% |
| Light Fixtures | $1,200.00 | $1,200.00 | 0% | 0% | |
| Roof Turnkey | $3,900.00 | $3,900.00 | 0% | 0% | |
| Gutters and Downspouts | $300.00 | $300.00 | 0% | 0% | |
| Specialty Elevation Windows | $275.00 | $275.00 | 0% | 0% | |
| Windows | $2,350.00 | $1,800.00 | Direct | 90% | 23% |
| Exterior Doors | $900.00 | $500.00 | — | 44% | |
| Interior Doors | $1,460.00 | $1,460.00 | 0% | 0% | |
| Garage Doors | $600.00 | $600.00 | 0% | 0% | |
| Insulation | $1,818.00 | $1,818.00 | 0% | 0% | |
| Drywall | $5,454.00 | $5,454.00 | 0% | 0% | |
| Drywall Patches | $490.86 | $490.86 | 0% | 0% | |
| Vinyl/Laminate Installed | $7,500.00 | $7,500.00 | 0% | 0% | |
| Granite Counter Tops | $2,500.00 | $2,500.00 | 0% | 0% | |
| Cabinets | $3,800.00 | $3,800.00 | 0% | 0% | |
| Stair Parts | $150.00 | $150.00 | 0% | 0% | |
| Hardware | $387.98 | $387.98 | 0% | 0% | |
| Trim Labor | $2,600.00 | $2,600.00 | 0% | 0% | |
| Trim Materials | $2,200.00 | $2,200.00 | 0% | 0% | |
| Appliances | $1,541.51 | $1,541.51 | 0% | 0% | |
| Interior/Exterior Paint | $5,403.75 | $5,403.75 | 0% | 0% | |
| Mirrors | $150.00 | $150.00 | 0% | 0% | |
| Interior & Window Clean | $300.00 | $300.00 | 0% | 0% | |
| Power Wash Exterior | $50.00 | $50.00 | 0% | 0% | |
| Rental Equipment | $500.00 | $750.00 | — | -50% | |
| Unexpected Costs | $500.00 | $500.00 | 0% | 0% | |
| Project Management | $3,902.00 | $1,951.00 | Indirect | 50% | 50% |
| Shipping (LIVIO Only) | — | $9,647.00 | Direct | — | — |
| Total | $118,013.27 | $106,167.67 | 50% Faster | ~10% Savings |
Conclusion
LIVIO’s proposal demonstrates how offsite construction can bring measurable savings, not just in labor, but in overall project cost and predictability. With a 10% reduction in hard costs across a 150-cottage development, the developer could save approximately $1.77 million, all while:
- Reducing project risk
- Streamlining scheduling
- Minimizing labor dependency
- Improving build quality
This case study sets a strong precedent for LIVIO’s role as a perfect solution for developers doing high-volume residential construction.